In Association with · Diamond · Gold · Silver
Position your brand at India's premier B2B sourcing & manufacturing exhibition.
Each tier includes a complimentary stand at SOUMEX 2027 plus a defined branding programme across outdoor, venue, digital and engagement deliverables.
A category-by-category breakdown of every benefit included at each sponsorship tier — from outdoor promotions to digital campaigns.
| Category | In Association With₹25,00,000 | Diamond₹20,00,000 | Gold₹15,00,000 | Silver₹7,50,000 |
|---|---|---|---|---|
| Free Area (sqm) | 54 (Entry) | 36 | 24 | 18 |
| Booth Type | Prime / 3 Side Open | Prime / 3 Side Open | Corner / Inline | Inline |
| Deliverables | ||||
| "In Association" Tag Usage | ✓ | ✗ | ✗ | ✗ |
| Top Logo in All Creatives | ✓ | ✓ | ✓ | ✓ |
| Guest of Honour Recognition | ✓ | ✗ | ✗ | ✗ |
| Speaking / Presentation Slot | ✓ | ✓ | ✓ | ✗ |
| Outdoor Promotions | ||||
| Prime News Channels (Logo) | ✓ | ✓ | ✓ | ✓ |
| Newspaper Ads (Logo) | ✓ | ✓ | ✓ | ✓ |
| Bus Back Branding | ✓ | ✓ | ✓ | ✓ |
| FM Promotion (Brand Mention) | ✓ | ✗ | ✗ | ✓ |
| Mobile Van Campaign | ✓ | ✓ | ✓ | ✓ |
| Auto Back Branding | ✓ | ✓ | ✓ | ✓ |
| Industrial Area Banners | ✓ | ✓ | ✓ | ✓ |
| Association Publications | ✓ | ✓ | ✓ | ✓ |
| Standee @ Associations | ✓ | ✓ | ✓ | ✓ |
| Venue Branding | ||||
| Logos in All Collaterals | ✓ | ✓ | ✓ | ✓ |
| Lamp Poles – Small | 2 Pole / 2 Sides | 1 Pole / 2 Side | 1 Pole / 1 Side | 1 Pole / 1 Side |
| Lamp Poles – Big | 2 Pole / 2 Sides | 1 Pole / 1 Side | 1 Pole / 1 Side | ✗ |
| Banners (8ft x 10ft) | 2 Places | 2 Places | 1 Place | 1 Place |
| Hall Bunting | 3 Places | 2 Places | 1 Place | 1 Place |
| VIP Lounge Branding | ✓ | ✓ | ✓ | ✓ |
| Visitor Badge Branding | ✓ | ✓ | ✓ | ✓ |
| Atrium Video Screening | 60 min/day | 30 min/day | 20 min/day | 10 min/day |
| Digital Promotions | ||||
| Email Campaigns | 4 | 3 | 2 | 1 |
| Social Media Promotions | 5 | 4 | 3 | 2 |
| WhatsApp Campaigns | 3 | 2 | 1 | ✗ |
| Thought Leadership & Engagement | ||||
| Seminar / Product Launch Slot | ✓ | ✗ | ✗ | ✗ |
| VIP Networking Access | ✓ | ✓ | LIMITED | LIMITED |
| Additional Deliverables | ||||
| E-Show Catalogue Advertisement | ✓ | ✓ | ✓ | ✓ |
All sponsorship investments are subject to 18% GST. Detailed creative specs, deliverable timelines and approval workflows shared on confirmation of sponsorship.
Reach 25,000+ MSME owners, plant heads and decision makers — the most concentrated audience of Tamil Nadu's manufacturing leadership in one venue, three days.
Associate your brand with the apex body of MSMEs in Tamil Nadu — 70+ years of trust, 145+ associations, 27,000+ members. Strong policy and government relationships.
Pre-show, on-show and post-show visibility across outdoor (bus, auto, mobile vans, lamp poles), venue branding, digital campaigns and association publications.
Direct access to government dignitaries, PSU procurement heads, defence sourcing officers and large corporate buyers at the VIP lounge and exclusive networking sessions.
Logo placement on prime news channels, newspaper advertisements, FM radio mentions — coverage extends well beyond the show floor to the wider Tamil Nadu industrial community.
Email campaigns, social media promotions, WhatsApp blasts and a complimentary stand position you to capture qualified leads from the moment the campaign goes live.
30% on confirmation of sponsorship
30% on or before 30 September 2026
40% on or before 30 November 2026
Account Name: Tamil Nadu Small And Tiny Industries Association
Bank: State Bank Of India
A/c No: 10565624546
IFSC: SBIN0004327
Branch: SME Branch, Guindy, Chennai – 600 032
GST: 33AAATT2207J1ZR